Women’s National Team

2024 ISBHF World Championships – Visp, Switzerland
| # | First Name | Last Name | Position | State |
|---|---|---|---|---|
| 2 | Madelyn | Evangelous | F | MA |
| 3 | Sophia | Agostinelli | F | CT |
| 5 | Becky | Dobson | F | NJ |
| 6 | Emma | Seitz | D | NY |
| 7 | Ali | Vakos | F | CT |
| 8 | Sarah | Hughson | F | CT |
| 9 | Karen | Levin | D | MA |
| 10 | Colleen | Murphy | F | NC |
| 11 | Hannah | Lindey | F | PA |
| 12 | Megan | Fortier | F | CO |
| 13 | Katharina | Helling | D | PA |
| 14 | Elena | Orlando | D | CT |
| 15 | Lisa | Kilroy | F | MA |
| 19 | Katherine | Murphy | F | NC |
| 20 | Victoria | Biagetti | D | PA |
| 21 | Pamela | Bilger | D | PA |
| 24 | Taylor | Steadman | F | RI |
| 25 | Maxie | Weisz | G | MD |
| 27 | Mya | Kearns | D | PA |
| 29 | Brooke | Wolejko | G | VT |
| 30 | Shelby | Guinard | G | MA |
| 33 | Chelsea | Monahan | F | NJ |
| 48 | Jasmine | Martinez | F | PA |
| 77 | Meghan | Lavery | D | NY |
| 88 | Marissa | Massaro | D | MA |
Staff
| Name | Position | State |
|---|---|---|
| Angelo Terrana | GM | VA |
| Jennifer Wilson | Head Coach | IL |
| Jennifer Free | Ast GM | PA |
| Jason Kelly | Ast GM | PA |
| Jake Denne | Ast Coach | VA |
| Matt Fair | Ast Coach | PA |
| Jodi Denne | Social Media | VA |
| Ben Quigley | Athletic Trainer | FL |
| Daysjia Black | Athletic Trainer | NJ |
| Tony DeMonico | Eqpt Manager | NY |
| Chris Corbetta | Eqpt Manager | NY |



The Women’s National Team are 2024 ISBHF GOLD Medalists!
Emma Seitz – 2024 MVP
Brooke Wolejko – 2024 Best Goaltender, ISBHF Female Player of the Year
Katherine Murphy – 2024 All-Star Team
Jennifer Wilson – 2024 Female Coach of the Year
All-Time Medal Count
GOLD
SILVER
BRONZE
2024 – GOLD MEDAL – Visp, Switzerland
2019 – SILVER MEDAL – Košice, Czechia
2017 – SILVER MEDAL – Pardubice, Slovakia
Past Award Winners
- Sarah Hughson – 2022 All Star Team
- Becky Dobson – 2019 Best Forward
- Stefanie Caban – 2019 Best Defender
- Cherie Stewart – 2019 All Star Team
| Date | Opponent | Location | Time / Score | Notes |
|---|---|---|---|---|
| June 28, 2024 | Czechia (GOLD) | Lonza Arena - Visp, Switzerland | USA 3 - 0 CZE | Box Score |
| June 27, 2024 | Canada (SEMIFINAL) | Lonza Arena - Visp, Switzerland | USA 2 - 1 CAN | Box Score |
| June 26, 2024 | United Nations | Raiffeisen Arena - Raron, Switzerland | USA 7 - 1 UN | Box Score |
| June 25, 2024 | Canada | Lonza Arena - Visp, Switzerland | CAN 2 - 0 USA | Box Score |
| June 24, 2024 | Czechia | Raiffeisen Arena - Raron, Switzerland | USA 3 -2 CZE | Box Score |
| June 24, 2024 | Great Britain | Raiffeisen Arena - Raron, Switzerland | USA 6 - 0 GB | Box Score |
| June 23, 2024 | Switzerland | Lonza Arena - Visp, Switzerland | USA 6 - 0 SUI | Box Score |
| June 22, 2024 | Slovakia | Lonza Arena - Visp, Switzerland | USA 4 - 2 SVK | Box Score |
