Men’s National Team
2024 ISBHF World Championships – Visp, Switzerland
# | First Name | Last Name | Position | State |
---|---|---|---|---|
4 | Vinnie | Tumminello | F | PA |
8 | Mark | Bergamasco | D | PA |
9 | Eddie | Urban | F | IL |
11 | Steve | Scian | F | NJ |
13 | Brandon | Jones | F | MA |
14 | Brendan | Crousey | F | PA |
16 | John | Dutney | D | MA |
19 | Cody | Swift | D | MA |
20 | Drew | Albright | D | PA |
21 | AJ | Goetz | F | VA |
24 | Jonny | Ruiz | F | NJ |
25 | JoJo | Melillo | D | NJ |
30 | Patrick | Bell | G | PA |
31 | Robert | Snyder | G | NJ |
37 | Scott | Wargin | F | IL |
43 | Brendan | Persichetti | F | PA |
45 | Andrew | Carter | G | MA |
61 | Nic | Levesque | F | IA |
71 | Jordan | Albright | F | PA |
72 | Korey | Wilson | F | MA |
81 | Cory | Fredrickson | F | MA |
88 | Mike | Andes | D | NJ |
92 | Nick | Carter | D | MA |
93 | Connor | Callahan | F | NJ |
97 | Mike | Malloy | F | NJ |
Staff
Name | Position | State |
---|---|---|
Dan Coldwell | GM | NJ |
Cory Herschk | Head Coach | PA |
Mike Albright | Ast GM | PA |
Tom Ruiz | Ast Coach | NJ |
Dave Molierno | Ast Coach | PA |
Bill Sullivan | Ast Coach | PA |
Ben Quigley | Athletic Trainer | FL |
Daysjia Black | Athletic Trainer | NJ |
Tony DeMonico | Eqpt Manager | NY |
Chris Corbetta | Eqpt Manager | NY |
The Men’s National Team are 2024 ISBHF Bronze Medalists!
Jonny Ruiz – 2024 All Star Team
Drew Albright – 2024 All Star Team
All-Time Medal Count
GOLD
SILVER
BRONZE
2024 – BRONZE MEDAL – Visp, Switzerland
2022 – BRONZE MEDAL – Laval, Canada
2015 – SILVER MEDAL – Zug, Switzerland
Past Award Winners
- Nick Carter – 2022 All Star Team
- Jonny Ruiz – 2022 All Star Team
- Denny Schlegel – 2019 Best Scorer
Date | Opponent | Location | Time / Score | Notes |
---|---|---|---|---|
June 29, 2024 | Switzerland (BRONZE) | Lonza Arena - Visp, Switzerland | USA 4 - 3 SUI | Box Score |
June 28, 2024 | Czechia (SEMIFINAL) | Lonza Arena - Visp, Switzerland | CZE 7 - 1 USA | Box Score |
June 27, 2024 | Slovakia (QUARTERFINAL) | Lonza Arena - Visp, Switzerland | USA 7 - 3 SVK | Box Score |
June 25, 2024 | Czechia | Lonza Arena - Visp, Switzerland | CZE 6 - 0 USA | Box Score |
June 24, 2024 | Italy | Lonza Arena - Visp, Switzerland | USA 2 - 1 ITA | Box Score |
June 23, 2024 | Finland | Lonza Arena - Visp, Switzerland | USA 7 - 6 FIN | Box Score |
June 21, 2024 | Switzerland | Lonza Arena - Visp, Switzerland | USA 4 - 2 SUI | Box Score |