Skip to content
U16 Girls National Team
2026 ISBHF World Junior Championships – Sheffield, England
| # | Name | Position |
| 3 | Ella Hoffman | D |
| 4 | Mackenzie Martinez | F |
| 6 | Alexandra Joslyn | F |
| 9 | Carmela Pandiscio | F |
| 10 | Avery Trippier | D |
| 11 | Samantha Steers | D |
| 13 | Josee Conners | D |
| 14 | Lindsey Persson | F |
| 18 | Laci Warren | D |
| 22 | Savannah Boretsky | F |
| 23 | Alianna Lang | F |
| 29 | Alaina McGee | F |
| 31 | Savannah Orcutt | G |
| 66 | Kendall Judge | D |
| 77 | Brynn Dobleman | F |
| 79 | Addison Lucchese | F |
| 86 | Ella Madden | F |
| 92 | Addison Preininger | G |
| 93 | Paige Shannon | F |
| 98 | Emma Zitano | F |
Staff
| Name | Position |
| Shannon Taylor | GM |
| Lisa Kilroy | Head Coach |
| Taylor Steadman | Ast Coach |
| Lisa Bac | Ast Coach |
| Kelly Wagner | Ast Coach |
| Emma Hindes | Athletic Trainer |