U23 Men’s National Team

2025 ISBHF World Junior Championships – Hradec Králové, Czechia
# | First Name | Last Name | Position | State |
---|---|---|---|---|
1 | Michael | Henry | F | NJ |
2 | Mathew | Albert | D | MA |
5 | Riley | Drew | F | MA |
9 | Anthony | Migliozzi | F | PA |
13 | Michael | Felsing | F | PA |
16 | Connor | Callahan | F | NJ |
18 | Ryan | McCormick | F | NJ |
19 | Luke | Malloy | D | NJ |
20 | Joseph | Melillo | D | NJ |
21 | Collin | Wilbur | F | MA |
23 | Riley | Rudolph | F | NJ |
25 | Christian | Wright | D | NJ |
27 | Cole | Christman | G | PA |
44 | Matthew | Migale | D | PA |
48 | Luke | Rose | D | PA |
56 | Nicholas | Bruno | F | PA |
72 | Robby | Mangini | G | NJ |
75 | Roman | Rennebeck | F | PA |
77 | Ryan | Steinberg | D | NY |
83 | Jake | Fetzer | D | PA |
88 | Michael | Marchese | F | NJ |
91 | Nicholas | Phillips | F | PA |
94 | Jack | Rhoades | F | NJ |
Staff
Name | Position | State |
---|---|---|
Mike Malloy | GM | NJ |
Jon Ruiz | Head Coach | NJ |
J.D. Dutney | Ast Coach | MA |
Nick Carter | Ast Coach | NJ |
Emma Hindes | Athletic Trainer | VT |
Tony DeMonico | Eqpt Manager | NY |
Rob Chassin | Eqpt Manager | NY |

All-Time Medal Count
GOLD
SILVER
BRONZE
2023 – BRONZE MEDAL – Liberec, Czechia
The 2025 Schedule is TBA
Date | Opponent | Location | Time / Score | Notes |
---|