U20 Men’s National Team

2025 ISBHF World Junior Championships – Poprad, Slovakia
| # | First Name | Last Name | Position | State |
|---|---|---|---|---|
| 0 | Brandon | Kwasny | F | NY |
| 2 | Kaden | Wysong | F | PA |
| 3 | KJ | Meek | F | PA |
| 4 | Jaxon | Miller | F | NJ |
| 5 | Louis | O'Connor | D | PA |
| 9 | PJ | Biagetti | F | PA |
| 11 | Joey | Moore | F | PA |
| 15 | Cohen | Nackrelli | F | PA |
| 20 | John | Nikolajski | D | PA |
| 26 | Joe | Robb | D | NJ |
| 27 | Zach | Warner-Senee | F | MA |
| 29 | Brandon | Silva | G | MA |
| 38 | Nick | Matus | F | PA |
| 42 | Dayton | Ruppel | D | NY |
| 80 | Bryce | Scanlon | G | PA |
| 81 | Jacob | Battista | F | PA |
| 85 | Alexander | Thomas | F | PA |
| 93 | Drake | Manning-Almeida | F | RI |
| 97 | Cole | Anderson-Hilliard | D | NJ |
| 98 | Nathan | Zevola | D | PA |
Staff
| Name | Position | State |
|---|---|---|
| Mike Battista | GM | PA |
| Jim Daugherty | Head Coach | PA |
| Steve Scian | Ast Coach | NJ |
| Tyler Caba | Ast Coach | PA |
| Molly McDougal | Athletic Trainer | NH |
| Tony DeMonico | Eqpt Manager | NY |
| Rob Chassin | Eqpt Manager | NY |

All-Time Medal Count
GOLD
SILVER
BRONZE
2014 – BRONZE MEDAL – Bratislava, Slovakia
2012 – BRONZE MEDAL – Písek, Czechia
2008 – BRONZE MEDAL – St. John’s, Canada
2006 – GOLD MEDAL – Aosta, Italy
The 2025 Schedule is TBA
| Date | Opponent | Location | Time / Score | Notes |
|---|
No posts
