U20 Men’s National Team
2023 ISBHF World Junior Championships – Liberec, Czechia
# | First Name | Last Name | Position | State |
---|---|---|---|---|
1 | Michael | Henry | F | NJ |
4 | Ryan | Kosylo | D | PA |
8 | Tristan | Hofstrom | F | NJ |
9 | Anthony | Migliozzi | F | PA |
12 | Michael | Migale | F | PA |
13 | Colin | Downing | D | PA |
15 | Ryan | Walsh | D | MA |
17 | Cam | Laverde | F | PA |
18 | Ryan | McCormick | F | NJ |
21 | Riley | Rudolph | F | NJ |
22 | William | Bahnak | F | NJ |
25 | Christian | Wright | D | NJ |
27 | Cole | Christman | G | PA |
38 | Nicholas | Matus | F | PA |
44 | Matt | Migale | D | PA |
48 | Luke | Rose | D | PA |
56 | Nick | Bruno | F | PA |
72 | Robby | Mangini | G | NJ |
75 | Roman | Rennebeck | F | PA |
83 | Jacob | Fetzer | F | PA |
91 | Nick | Phillips | F | PA |
92 | Blake | Gray | D | NJ |
97 | Will | Gallen | F | NJ |
99 | Collin | Wilbur | F | MA |
Staff
Name | Position | State |
---|---|---|
Frank Bruno | GM | PA |
Bill Brasko | Head Coach | PA |
Jason Shank | Ast Coach | PA |
Jonny Ruiz | Ast Coach | NJ |
Nick Carter | Ast Coach | MA |
John Gallen | Ast Coach | NJ |
Emma Hindes | Athletic Trainer | VT |
Hannah Hassan | Athletic Trainer | MA |
Tony DeMonico | Eqpt Manager | NY |
RJ Gibbs | Eqpt Manager | NY |
All-Time Medal Count
GOLD
SILVER
BRONZE
2014 – BRONZE MEDAL – Bratislava, Slovakia
2012 – BRONZE MEDAL – Písek, Czechia
2008 – BRONZE MEDAL – St. John’s, Canada
2006 – GOLD MEDAL – Aosta, Italy
The 2025 Schedule is TBA
Date | Opponent | Location | Time / Score | Notes |
---|
No posts