Women’s National Team

2026 ISBHF World Championships – Ostrava, Czechia
| # | First Name | Last Name | Position |
|---|---|---|---|
| 2 | Madelyn | Evangelous | F |
| 3 | Sophia | Agostinelli | F |
| 5 | Brooklyn | Schneiderhan | F |
| 6 | Emma | Seitz | F |
| 7 | Alexandra | Vakos | F |
| 8 | Sarah | Hughson | F |
| 9 | Jocelyn | Forrest | F |
| 10 | Colleen | Murphy | D |
| 11 | Madison | Nichols | F |
| 14 | Elena | Orlando | D |
| 15 | Lisa | Kilroy | F |
| 16 | Rose | Alleva | D |
| 18 | Haley | Frade | F |
| 19 | Katherine | Murphy | F |
| 21 | Pamela | Bilger | D |
| 24 | Taylor | Steadman | F |
| 25 | Maxie | Weisz | G |
| 27 | Mya | Kearns | F |
| 28 | Madison | Rothwein | F |
| 30 | Shelby | Guinard | G |
| 47 | Ariana | Kosakowski | D |
| 77 | Bailey | Horne | D |
| 88 | Marissa | Massaro | F |
| 91 | Rachel | Llanes | F |
Staff
| Name | Position | State |
|---|---|---|
| Angelo Terrana | GM | VA |
| Jennifer Wilson | Head Coach | IL |
| Jodi Denne | Ast GM | VA |
| Jason Kelly | Ast GM | PA |
| Jake Denne | Ast Coach | VA |
| Matt Fair | Ast Coach | PA |
| Ben Quigley | Athletic Trainer | FL |
| Daysjia Black | Athletic Trainer | NJ |
| Tony DeMonico | Eqpt Manager | NY |
| Chris Corbetta | Eqpt Manager | NY |


The Women’s National Team are 2024 ISBHF GOLD Medalists!
Emma Seitz – 2024 MVP
Brooke Wolejko – 2024 Best Goaltender, ISBHF Female Player of the Year
Katherine Murphy – 2024 All-Star Team
Jennifer Wilson – 2024 Female Coach of the Year
All-Time Medal Count
GOLD
SILVER
BRONZE
2024 – GOLD MEDAL – Visp, Switzerland
2019 – SILVER MEDAL – Košice, Czechia
2017 – SILVER MEDAL – Pardubice, Slovakia
Past Award Winners
- Sarah Hughson – 2022 All Star Team
- Becky Dobson – 2019 Best Forward
- Stefanie Caban – 2019 Best Defender
- Cherie Stewart – 2019 All Star Team
| Date | Opponent | Location | Time / Score | Notes |
|---|---|---|---|---|
| June 28, 2024 | Czechia (GOLD) | Lonza Arena - Visp, Switzerland | USA 3 - 0 CZE | Box Score |
| June 27, 2024 | Canada (SEMIFINAL) | Lonza Arena - Visp, Switzerland | USA 2 - 1 CAN | Box Score |
| June 26, 2024 | United Nations | Raiffeisen Arena - Raron, Switzerland | USA 7 - 1 UN | Box Score |
| June 25, 2024 | Canada | Lonza Arena - Visp, Switzerland | CAN 2 - 0 USA | Box Score |
| June 24, 2024 | Czechia | Raiffeisen Arena - Raron, Switzerland | USA 3 -2 CZE | Box Score |
| June 24, 2024 | Great Britain | Raiffeisen Arena - Raron, Switzerland | USA 6 - 0 GB | Box Score |
| June 23, 2024 | Switzerland | Lonza Arena - Visp, Switzerland | USA 6 - 0 SUI | Box Score |
| June 22, 2024 | Slovakia | Lonza Arena - Visp, Switzerland | USA 4 - 2 SVK | Box Score |
